Jump to content

Manager of the Month


RiG

Recommended Posts

Looking at the last few games surely CHarlie has to have a chance?

1 Rangers (3) 8 5 3 0 13 5 8 1.62 0.62 2.25 18 wwdDWwWd

2 Inverness C T (7) 8 6 0 2 9 3 6 1.12 0.37 2.25 18 wWwWwlLw

3 Celtic (1) 8 5 2 1 12 6 6 1.50 0.75 2.12 17 WlDDwWwW

4 Heart of Midlothian (2) 8 5 1 2 14 5 9 1.75 0.62 2.00 16 WWlWWlwD

5 Aberdeen (5) 8 4 3 1 12 4 8 1.50 0.50 1.87 15 lWDdWwDW

6 Falkirk (10) 8 3 3 2 7 6 1 0.87 0.75 1.50 12 WlwDDWdL

7 Dunfermline Athletic (11) 8 3 2 3 8 11 -3 1.00 1.37 1.37 11 LwwWdlDl

8 Motherwell (8) 8 2 3 3 9 10 -1 1.12 1.25 1.12 9 DwLdLlWd

9 Hibernian (4) 8 2 2 4 8 14 -6 1.00 1.75 1.00 8 LlWdlWLd

10 Livingston (12) 8 2 0 6 8 12 -4 1.00 1.50 0.75 6 lLLlWWlL

11 Kilmarnock (6) 8 1 2 5 7 16 -9 0.87 2.00 0.62 5 lLdlLldW

12 Dundee United (9) 8 0 2 6 5 15 -10 0.62 1.87 0.25 2 dLLlllLD

Link to comment
Share on other sites

Guest Sam

For winning all five games with clean sheets, there should cannot be any competition? What more could he do?!!

I hope he wins it!

Link to comment
Share on other sites

Guest caley till AYE die

it would be brilliant if he got it,but the panel deciding it mite go for rangers cause they played harder teams,but we also played a lot of youngsters and people that were rarley getting a game.I think he should

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. : Terms of Use : Guidelines : Privacy Policy