Jump to content
FACEBOOK LOGIN ×

Caley Braveheart

03: Full Members
  • Posts

    1,966
  • Joined

  • Last visited

Everything posted by Caley Braveheart

  1. HT: 2 - 0 FT: 3 - 1  1st ICT: White 1st Opp: Nisbet Crowd: 1998
  2. HT: 0 -1 FT: 1 - 3  1st ICT: White 1st Opp: Miller Crowd: 2434
  3. HT: 2 - 0 FT: 3 - 1  1st ICT: White 1st Opp: Moore Crowd: 2101
  4. HT: 0 - 1 FT: 1 - 2  1st ICT: White 1st Opp: Trouten Crowd: 1298
  5. HT: 1 - 0 FT: 2 - 1  1st ICT: Walsh 1st Opp: Hemminngs Crowd : 2128
  6. HT: 0 - 1 FT: 1 - 2  1st ICT: White 1st Opp: Linn Crowd: 898
  7. HT: 1 - 0 FT: 2 - 1  1st ICT: McKay 1st Opp: Shankland Crowd: 2458
  8. HT: 0 - 1 FT: 1 - 2  1st ICT: White 1st Opp: Dobbie Crowd: 989
  9. HT: 0 - 1 FT:1 - 3  1st ICT: White 1st Opp: McHugh Crowd: 1484
  10. HT: 2 - 0 FT: 4 - 1  1st ICT: Walsh 1st Opp: O' Hara Crowd: 2322
  11. HT: 1 - 1 FT: 2 - 3  1st ICT: Walsh 1st Opp: Forrest Crowd: 2887
  12. HT: 2 - 0 FT: 4 - 1  1st ICT: White 1st Opp: Miller Crowd: 2221
  13. HT: 2 - 0 FT: 4 - 1 1st ICT: White 1st Opp: Dobbie Crowd: 2421
  14. Ahh massive aplogies for forgetting to post last weeks Naps odds - that International period really throguhh me off , I was ready to do it but was a week early and full of games like Scotland vs Belgium...... Sorry !! Even forgot to enter my NPL too..... Morton @ 3.20
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. : Terms of Use : Guidelines : Privacy Policy