Jump to content

Andrew Fraser

03: Full Members
  • Posts

    858
  • Joined

  • Last visited

Everything posted by Andrew Fraser

  1. HT: 0-0 FT: 2-1 1st ICT: Baird 1st Opp: Froxylias Crowd: 1919
  2. HT: 0-0 FT: 1-2 1st ICT: Bell 1st Opp: Rankin Crowd: 1818
  3. HT: 0-0 FT 3-1 1st ICT: Baird 1st Opp: Layne Crowd: 1818
  4. HT: 0-0 FT: 2-1 1st ICT: Bell 1st Opp: Reilly Crowd: 2727
  5. Ht: 0-0 Ft: 1-2 1st ict: bell 1st opp: todorov Crowd: 1616
  6. Ht: 0-0 ft: 2-1 1st ict: bell 1st opp: cradle Crowd: 2538
  7. Ht: 0-0 Ft: 1-2 1st ict: Baird 1st opp: McDonald Crowd: 5151
  8. HT: 0-0 FT: 2-1 1st ICT: Baird 1st Opp: Harris Crowd: 4141
  9. HT: 0-0 FT: 2-1 1st ICT: Bell 1st Opp: Forbes Crowd: 2122
  10. Ht: 0-0 ft: 1-2 1st ict: baird 1st opp: Morrison crowd: 838
  11. HT: ICT 0-0 Livi FT: ICT 2-1 Livi 1st ICT: Baird 1st Opp: Todorov Crowd: 2345
  12. Ht: 0-0 Ft: 1-2 1st ict: Baird 1st opp: Reilly Crowd: 2700
  13. Ht: 0-0 Ft: 1-3 1st ict: Baird 1st opp: orsi Crowd: 987
  14. HT: 0-0 FT: 2-1 1st ICT: Baird 1st Opp: Tidser Crowd: 2121
  15. HT: 0-0 FT: 2-1 1st ICT: Baird 1st Opp: Cardle Crowd: 3333
  16. HT: 0-0 FT: 1-2 1st ICT: Baird 1st Opp: King Crowd: 3333
  17. HT: 0-0 FT: 1-2 1st ICT: Baird 1st Opp: Millar Crowd: 515
  18. HT: 0-0 FT: 2-1 1st ICT: Baird 1st Opp: Loy Crowd: 2121
  19. HT: 0-0 FT: 1-2 1st ICT: Baird 1st Opp: Kavannah Crowd: 686
  20. HT: 1-0 FT: 3-1 1st ICT: mckay (billy) 1st Opp: Ainsworth Crowd: 5151 JOKER
  21. HT: 0-0 FT: 1-2 1st ICT: mckay (billy) 1st Opp: Boyd Crowd: 3333
  22. HT: 0-0 FT: 2-1 1st ICT: Mckay (billy) 1st Opp: Crawford Crowd: 2121
  23. HT: 1-0 FT: 1-3 1st ICT: Mckay (billy) 1st Opp: Boyce Crowd: 5858
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. : Terms of Use : Guidelines : Privacy Policy