Jump to content

Andrew Fraser

03: Full Members
  • Posts

    858
  • Joined

  • Last visited

Everything posted by Andrew Fraser

  1. HT: 0-0 FT: 2-1 1st ICT: McKay 1st Opp: Gallagher Crowd: 1111
  2. Thought I would give this another go.... HT: 0-0 FT: 1-2 1st ICT: McKay 1st Opp: Wilson Crowd: 666
  3. Ht: 0-0 Ft: 2-1 1st ict: white 1st opp: mckay Crowd: 4545
  4. Ht: 0-0 Ft: 2-1 1st ict: Austin 1st opp: longridge Crowd: 1762
  5. HT: 0-0 FT: 1-2 1st ICT: Austin 1st Opp: Zanatta Crowd: 1313
  6. HT: 0-0 FT: 2-1 1st ICT: White 1st Opp: McMullan Crowd: 5555
  7. Ht: 0-0 Ft: 2-1 1st ict: Austin 1st opp: tidser Crowd: 2473
  8. HT: 0-0 FT: 2-1 1st ICT: Doran 1st Opp: Dobbie Crowd: 2828
  9. Ht: 0-0 Ft: 2-1 1st ict: Oakley 1st opp: Doolan Crowd: 2672
  10. HT: 0-0 FT: 2-1 1st ICT: Austin 1st Opp: J Longridge Crowd: 4545
  11. Ht: ict 0-0 alloa Ft: ict 3-1 alloa 1st ict: Austin 1st opp: Spence Crowd: 2000
  12. HT: 0-0 FT: 2-1 1st ICT: Oakley 1st Opp: Longridge Crowd: 1313
  13. Ht: 0-0 Ft: 3-1 1st ict: Oakley 1st opp: shankland Crowd: 2345
  14. HT: 0-0 FT: 2-1 1st ICT: Austin 1st Opp: mackin Crowd: 3737
  15. HT: 0-0 FT: 3-1 1st ICT: Austin 1st Opp: Lafferty Crowd: 7878
  16. Ht: 0-0 Ft: 2-1 1st ict Austin 1st opp Buchanan Crowd 1441
  17. HT: 0-0 FT: 3-1 1st ICT: Austin 1st Opp: Megginson Crowd: 1313
  18. HT: 0-0 FT: 1-2 1st ICT: oakley 1st Opp: longridge crowd: 3838
  19. HT: 0-0 FT: 2-1 1st ICT: oakley 1st Opp: Leitch-Smith Crowd: 3838
  20. Ht: 0-0 Ft: 2-1 1st ict: Oakley 1st opp: kane Crowd: 2323
  21. HT: 0-0 FT: 2-1 1st ICT: Oakley 1st Opp: Morgan Crowd: 3333
  22. HT: 0-0 FT: 1-3 1st ICT: baird 1st Opp: Layne Crowd: 918 1st yellow: polworth
  23. Ht: 0-0 ft: 1-2 1st ict : bell 1st opp: oliver crowd: 1818 1st yellow: polworth
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. : Terms of Use : Guidelines : Privacy Policy