Jump to content

Andrew Fraser

03: Full Members
  • Posts

    858
  • Joined

  • Last visited

Everything posted by Andrew Fraser

  1. HT: 0-0 FT: 2-1 1st ICT: Doumbaya 1st Opp: Boyd Crowd: 2763
  2. Ht: 0-0 ft: 1-2 1st ict: draper 1st opp: miller crowd: 6161
  3. HT: 0-0 FT: 1-2 1st ICT: Draper 1st Opp: Crawford Att: 2473
  4. HT: 0-0 FT: 1-2 1st ICT: Tansey 1st Opp: Griffiths Crowd: 6161
  5. HT: 0-0 FT: 2-1 1st ICT: Boden 1st Opp: Rooney Crowd: 13131
  6. HT: 0-0 FT: 2-1 1st ICT: Boden 1st Opp: Maclean Crowd: 2828
  7. Alloa @ 1.57 please (I need a win.....hopefully!)
  8. HT: 0-0 FT: 2-1 1st ICT: Boden 1st Opp: Watt Crowd: 13333
  9. HT: 0-0 FT: 2-1 1st ICT: Boden 1st Opp: Curran crowd: 4848
  10. HT: 0-0 FT: 1-2 1st ICT: King 1st Opp: Spence Crowd: 888
  11. HT: 0-0 FT: 1-2 1st ICT: Boden 1st Opp: Doolan Crowd: 3535
  12. HT: 0-0 FT: 2-1 1st ICT: Boden 1st Opp: Doris Crowd" 1400
  13. HT: 0-0 FT: 1-2 1st ICT: Boden 1st Opp: Moffat Crowd: 1999
  14. Ht: 0-0 Ft: 2-1 1st ict: boden 1st opp: murray Crowd: 1896
  15. HT: 0-0 FT: 1-2 1st ICT: Fisher 1st Opp: Johnston Crowd: 888
  16. Cheers guys....tough game as always but great fun. Cheers Gringo for all your hard work and effort in running the predictor. It's always good fun to enter and see how you get on each week. Thanks again and enjoy the rest over the Summer months :-)
  17. HT: 0-0 FT: 2-1 1st ICT: Storey 1st Opp: Ross 1st goal: 14 min JOKER Thanks again for running the NPL Gringo.....good fun as always!
  18. HT: 0-0 FT: 2-1 1st ICT: Storey 1st Opp: Mckay 1st goal: 8 min
  19. HT: 0-0 FT: 1-2 1st ICT: Storey 1st Opp: Doolan 1st goal: 18 min JOKER
  20. HT: ICT 0-0 Hearts FT: ICT 1-2 Hearts 1st ICT: Storey 1st Opp: Juanma 1st goal: 13 min
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. : Terms of Use : Guidelines : Privacy Policy