Jump to content

Joonya

03: Full Members
  • Posts

    3,629
  • Joined

  • Last visited

  • Days Won

    7

Everything posted by Joonya

  1. HT 2-0 FT 4-1 Bray Cunningham 1769
  2. HT 1-1 FT 1-3 Bray Fyvie 569
  3. HT 0-2 FT 1-3 Bray Brooks 1169
  4. HT 1-1 FT 3-1 Bray Scougall 1769
  5. HT 1-1 FT 3-1 Bray Muir 1769
  6. HT 2-0 FT 3-1 Bray Alston 1469
  7. HT 0-2 FT 1-3 Gilmour Pignatiello 669
  8. HT 2-1 FT 3-1 Longstaff Stirton 1769
  9. But if the game finishes with scorers on both sides, are you not better to have placed a name in said prediction rather than lose out on potential points? You get Zero points for predicting no scorer anyway, so better to try gain points than to do yourself out of them
  10. HT 1-1 FT 1-3 Longstaff Cunningham 569
  11. HT 1-1 FT 1-3 Gilmour Brooks 1769
  12. HT 1-1 FT 1-3 Longstaff Rankin 669
  13. HT 1-1 FT 1-3 Longstaff Brooks 469
  14. HT 0-2 FT 1-3 Longstaff Muir 569
  15. HT 2-0 FT 3-1 Longstaff Gray 1669
  16. That's got to be the lowest points return since the NPL began!
  17. HT 1-1 FT 3-1 Longstaff Megginson 1569 Yellow - Yule
  18. HT 2-0 FT 3-1 Allan Yates 569
  19. HT 1-1 FT 3-1 McKay Dow 1569
  20. HT 1-1 FT 1-3 Longstaff Megginson 569
  21. HT 1-1 FT 3-1 Longstaff Rankin 1569
  22. HT 1-2 FT 1-3 McKay Fyvie 669
  23. HT 3-0 FT 4-1 Longstaff Allan 1469
  24. HT 1-1 FT 2-3 Longstaff Shiels 769
  25. HT 2-0 FT 3-1 Longstaff Maxwell 1269
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. : Terms of Use : Guidelines : Privacy Policy