Jump to content

Joonya

03: Full Members
  • Posts

    3,629
  • Joined

  • Last visited

  • Days Won

    7

Everything posted by Joonya

  1. HT 2-0 FT 3-1 McKay Spalding 1069
  2. HT 2-0 FT 3-1 Brooks M. Aitken 1469
  3. HT 2-0 FT 3-1 Brooks Glass 1869
  4. HT 1-1 FT 3-1 Brooks McKechnie 1869
  5. HT 1-1 FT 1-3 McKay Cunningham 669
  6. HT 2-0 FT 3-1 McKay McIver-Redwood 1569
  7. HT 1-1 FT 1-3 Longstaff McGowan 569
  8. HT 2-0 FT 3-1 Brooks Orsi 1269
  9. There's nothing more that I can add to what everyone else has already said I, like everyone, am truly stunned and saddened by this news. My thoughts go out to Johndo's friends, family, and the ICT community for this massive loss. RIP IHE
  10. HT 1-1 FT 2-3 Thomson Willie 769
  11. HT 2-0 FT 3-1 Brooks Rodden 669
  12. HT 1-1 FT 1-3 McKay Muir 469
  13. Cheers for another season of NPL, Gring' It seems ironic that next year, this will be played in the spirit of the 3rd Tier - the same league where this game started on those train rides to Dumfries, Alloa, Livingston and Clyde.
  14. HT 1-1 FT 2-3 McKay Henderson 2469 Yellow: Barjonas
  15. HT 2-0 FT 3-1 Samuel O'hara 1369 Yellow: Anderson
  16. HT 2-0 FT 3-1 Samuel Webster 2269
  17. HT 0-2 FT 1-3 Samuel Gardyne 1169
  18. HT 1-1 FT 1-3 McKay Oakley 2369
  19. HT 2-0 FT 3-1 Pepple Kane 5069
  20. HT 0-2 FT 1-3 Pepple Vaughan 2169
  21. HT 1-1 FT 2-3 McKay Sheridan 1669
  22. HT 0-2 FT 2-3 Pepple Bird 1969
  23. HT 0-2 FT 1-3 Pepple Graham 3269
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. : Terms of Use : Guidelines : Privacy Policy