Jump to content
DONT PANIC! - Site Upgrade in progress. Apologies for any downtime, broken stuff, or weird looks !
Posted

Don't know if anyones played this before but we are currently way down in Qualifying League 6 but im sure we can do better...

http://www.playforyourclub.com/play01.php

PS It's quite addictive!

Edited by CaleyD

  • Replies 142
  • Views 10.5k
  • Created
  • Last Reply

Top Posters In This Topic

Featured Replies

Any help out there, we're neck and neck with Luton!

Any help out there, we're neck and neck with Luton!

5th..... :D

We're ahead of chelsea in the Premier League :D Never thought i'd say that :lol:

1. Rangers - 135.810.050 - (0)

2. Barnet - 72.213.575 - (-63.596.475)

3. Hull City - 53.069.050 - (-82.741.000)

4. Bristol R - 42.821.250 - (-92.988.800)

5. Sheff Wed - 28.275.275 - (-107.534.775)

6. Hereford - 24.283.050 - (-111.527.000)

7. Liverpool - 23.513.075 - (-112.296.975)

8. Inverness CT - 21.471.875 - (-114.338.175)

9. Newcastle - 20.875.300 - (-114.934.750)

10. Burnley - 20.498.850 - (-115.311.200)

11. Luton - 17.222.325 - (-118.587.725)

12. Chelsea - 16.539.050 - (-119.271.000)

13. Celtic - 14.547.675 - (-121.262.375)

14. QPR - 13.234.575 - (-122.575.475)

15. Sheff Utd - 11.338.400 - (-124.471.650)

16. Leeds - 8.314.775 - (-127.495.275)

17. Hearts - 4.057.375 - (-131.752.675)

18. Norwich - 4.023.100 - (-131.786.950)

19. Man Utd - 4.010.875 - (-131.799.175)

20. Farnborough - 2.259.350 - (-133.550.700)

20. MN - Inverness CT - 10.322.175

81. NLP - Inverness CT - 2.635.100

86. RMD - Inverness CT - 2.449.400

175. Don - Inverness CT - 778.675

177. GAZ - Inverness CT - 761.800

179. dik - Inverness CT - 750.975

182. CGW - Inverness CT - 726.450

198. jgc - Inverness CT - 566.750

203. I.s - Inverness CT - 548.275

213. Tin - Inverness CT - 472.875

237. MJB - Inverness CT - 356.450

240. DT - Inverness CT - 347.175

272. dik - Inverness CT - 264.800

311. jmb - Inverness CT - 167.350

326. KDS - Inverness CT - 148.475

412. JB1 - Inverness CT - 71.900

456. IDG - Inverness CT - 53.425

648. T7H - Inverness CT - 17.300

659. cjm - Inverness CT - 16.525

670. nm - Inverness CT - 16.000

Currently 2nd bottom of the Premeiership and staring relegation in the face...

Hardly a good omen for our forthcoming SFL campaign...

So... C'mon guys get going!!

1. Rangers - 115.935.950 - (0)

2. Burnley - 62.274.750 - (-53.661.200)

3. QPR - 55.199.500 - (-60.736.450)

4. Barnet - 52.231.175 - (-63.704.775)

5. Bristol R - 28.044.150 - (-87.891.800)

6. Liverpool - 27.346.475 - (-88.589.475)

7. Sheff Wed - 20.618.875 - (-95.317.075)

8. Hearts - 17.306.300 - (-98.629.650)

9. Luton - 11.499.900 - (-104.436.050)

10. Sheff Utd - 11.184.050 - (-104.751.900)

11. Arsenal - 10.996.200 - (-104.939.750)

12. Chelsea - 7.929.825 - (-108.006.125)

13. Hull City - 6.685.800 - (-109.250.150)

14. Inverness CT - 5.667.000 - (-110.268.950)

15. Hereford - 5.374.350 - (-110.561.600)

16. Dorchester Town - 5.297.400 - (-110.638.550)

17. Leeds - 3.628.950 - (-112.307.000)

18. Celtic - 3.625.825 - (-112.310.125)

19. Newcastle - 1.218.475 - (-114.717.475)

20. Leigh RMI - 1.136.875 - (-114.799.075)

57. NLP - Inverness CT - 3.064.900 ! (426550)

116. GAZ - Inverness CT - 1.044.400

188. did - Inverness CT - 399.325

199. DT - Inverness CT - 334.050

233. KDS - Inverness CT - 229.575 ! (62200)

235. dik - Inverness CT - 223.375

288. ajc - Inverness CT - 114.050

289. jsy - Inverness CT - 114.025

364. BRT - Inverness CT - 54.950

398. spl - Inverness CT - 35.100

424. CMW - Inverness CT - 29.750

456. nm - Inverness CT - 23.500

The score in brackets is for a 6 minute interval playing!

We cut it fine this week! Just scraped it by 116k!

Final table and scorers.

1. Rangers - 187.452.675 - (+169.955.325)

2. Burnley - 131.132.425 - (+113.635.075)

3. Barnet - 113.499.450 - (+96.002.100)

4. QPR - 100.259.500 - (+82.762.150)

5. Liverpool - 63.958.875 - (+46.461.525)

6. Bristol R - 62.262.300 - (+44.764.950)

7. Sheff Wed - 59.023.075 - (+41.525.725)

8. Arsenal - 32.076.750 - (+14.579.400)

9. Hearts - 32.029.150 - (+14.531.800)

10. Luton - 22.204.100 - (+4.706.750)

11. Sheff Utd - 21.334.025 - (+3.836.675)

12. Newcastle - 17.861.000 - (+363.650)

13. Hull City - 17.833.350 - (+336.000)

14. Chelsea - 17.796.700 - (+299.350)

15. Celtic - 17.748.775 - (+251.425)

16. Dorchester Town - 17.533.150 - (+35.800)

17. Inverness CT - 17.497.350 - (0)

18. Hereford - 17.380.775 - (-116.575)

19. Leeds - 8.383.175 - (-9.114.175)

20. Leigh RMI - 1.674.750 - (-15.822.600)

38. NLP - Inverness CT - 8.657.100

154. jag - Inverness CT - 1.706.400

186. GAZ - Inverness CT - 1.249.400

220. SAS - Inverness CT - 937.075

243. DT - Inverness CT - 702.300

271. ajc - Inverness CT - 565.825

290. Don - Inverness CT - 519.875

293. dik - Inverness CT - 503.325

315. asg - Inverness CT - 428.975

318. oha - Inverness CT - 414.750

320. did - Inverness CT - 399.325

327. KDS - Inverness CT - 382.200

407. dik - Inverness CT - 223.375

408. CGW - Inverness CT - 220.275

500. jsy - Inverness CT - 114.025

523. pib - Inverness CT - 99.575

545. asg - Inverness CT - 87.000

593. BRT - Inverness CT - 70.650

645. din - Inverness CT - 51.000

682. BNN - Inverness CT - 38.375

701. spl - Inverness CT - 35.100

For those that are interested we are probably safe now. Just stuck on a couple of million plus high score of 188+k :lol:

Still time to score, finishes at 8pm.

1. Rangers - 154.662.975 - (+138.311.350)

2. Burnley - 106.168.350 - (+89.816.725)

3. Barnet - 90.778.250 - (+74.426.625)

4. Bristol R - 50.710.425 - (+34.358.800)

5. Hull City - 36.747.900 - (+20.396.275)

6. Sheff Wed - 32.008.450 - (+15.656.825)

7. Hearts - 31.369.925 - (+15.018.300)

8. Arsenal - 30.888.400 - (+14.536.775)

9. Inverness CT - 16.351.625 - (0)

10. Luton - 16.038.950 - (-312.675)

11. Airdrie - 15.956.475 - (-395.150)

12. QPR - 15.868.800 - (-482.825)

13. Sheff Utd - 13.705.750 - (-2.645.875)

14. Aberdeen - 11.675.750 - (-4.675.875)

15. Liverpool - 11.474.825 - (-4.876.800)

16. Chelsea - 11.389.375 - (-4.962.250)

17. Celtic - 10.053.725 - (-6.297.900)

18. Brighton - 7.702.325 - (-8.649.300)

19. Dorchester Town - 1.746.350 - (-14.605.275)

20. Newcastle - 517.900 - (-15.833.725)

43. MN - Inverness CT - 6.229.025

59. GAZ - Inverness CT - 4.582.425

67. NLP - Inverness CT - 3.882.250 ! (115400)

228. BRT - Inverness CT - 426.725

239. MJB - Inverness CT - 369.400

261. spl - Inverness CT - 271.250

277. DT - Inverness CT - 233.350

362. BRT - Inverness CT - 120.575

372. dik - Inverness CT - 114.625

383. tat - Inverness CT - 108.675

689. kim - Inverness CT - 13.325

1. Rangers - 186.202.900 - (+174.347.925)

2. Burnley - 146.160.700 - (+134.305.725)

3. Barnet - 134.602.850 - (+122.747.875)

4. Hull City - 50.459.125 - (+38.604.150)

5. Hearts - 33.407.375 - (+21.552.400)

6. Brighton - 31.663.725 - (+19.808.750)

7. Sheff Utd - 18.653.900 - (+6.798.925)

8. Arsenal - 17.198.700 - (+5.343.725)

9. Bristol R - 13.711.000 - (+1.856.025)

10. Airdrie - 11.925.975 - (+71.000)

11. Inverness CT - 11.854.975 - (0)

12. Chelsea - 11.695.475 - (-159.500)

13. Liverpool - 11.567.800 - (-287.175)

14. Everton - 10.034.425 - (-1.820.550)

15. Aberdeen - 9.499.400 - (-2.355.575)

16. Sheff Wed - 9.151.700 - (-2.703.275)

17. Man Utd - 9.000.775 - (-2.854.200)

18. Celtic - 7.420.875 - (-4.434.100)

19. Hereford - 1.443.750 - (-10.411.225)

20. Luton - 1.354.100 - (-10.500.875)

65. NLP - Inverness CT - 3.538.975

74. MN - Inverness CT - 3.218.925

92. GAZ - Inverness CT - 2.481.325

182. bum - Inverness CT - 822.450

224. BRT - Inverness CT - 506.050

274. BRT - Inverness CT - 303.325

281. MJB - Inverness CT - 292.625

302. DT - Inverness CT - 243.650

363. BRT - Inverness CT - 146.700

381. CGW - Inverness CT - 131.500

488. spl - Inverness CT - 63.775

526. ste - Inverness CT - 50.375

661. Muz - Inverness CT - 20.925

686. MBW - Inverness CT - 17.750

692. jmb - Inverness CT - 16.625

God please NOOOOOOOOO

Last time i was going to play this for 5 mins... was on it for over an hour....

1. Rangers - 186.202.900 - (+174.347.925)

2. Burnley - 146.160.700 - (+134.305.725)

3. Barnet - 134.602.850 - (+122.747.875)

4. Hull City - 50.459.125 - (+38.604.150)

5. Hearts - 33.407.375 - (+21.552.400)

6. Brighton - 31.663.725 - (+19.808.750)

7. Sheff Utd - 18.653.900 - (+6.798.925)

8. Arsenal - 17.198.700 - (+5.343.725)

9. Bristol R - 13.711.000 - (+1.856.025)

10. Airdrie - 11.925.975 - (+71.000)

11. Inverness CT - 11.854.975 - (0)

12. Chelsea - 11.695.475 - (-159.500)

13. Liverpool - 11.567.800 - (-287.175)

14. Everton - 10.034.425 - (-1.820.550)

15. Aberdeen - 9.499.400 - (-2.355.575)

16. Sheff Wed - 9.151.700 - (-2.703.275)

17. Man Utd - 9.000.775 - (-2.854.200)

18. Celtic - 7.420.875 - (-4.434.100)

19. Hereford - 1.443.750 - (-10.411.225)

20. Luton - 1.354.100 - (-10.500.875)

65. NLP - Inverness CT - 3.538.975

74. MN - Inverness CT - 3.218.925

92. GAZ - Inverness CT - 2.481.325

182. bum - Inverness CT - 822.450

224. BRT - Inverness CT - 506.050

274. BRT - Inverness CT - 303.325

281. MJB - Inverness CT - 292.625

302. DT - Inverness CT - 243.650

363. BRT - Inverness CT - 146.700

381. CGW - Inverness CT - 131.500

488. spl - Inverness CT - 63.775

526. ste - Inverness CT - 50.375

661. Muz - Inverness CT - 20.925

686. MBW - Inverness CT - 17.750

692. jmb - Inverness CT - 16.625

Airdrie are ahead of us?

hopefully we will get into europe this time!

  • 2 weeks later...
  • 4 weeks later...

Looks like relegation this week after several consecutive weeks in the top division unless we can pull a few million points out of the bag today.

Looks like relegation this week after several consecutive weeks in the top division unless we can pull a few million points out of the bag today.

So.... that should be your day mapped out for you.

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. : Terms of Use : Guidelines : Privacy Policy