think hearts are much better than aberdeen though they do have a much better manager, think theyll get third nonetheless. st mirren to stay up when they beat dunfermline at love street this weekend. 7th place is uniteds for the taking imo, only we can stop them
division 1
1 Gretna 35 29 63
----
2 St Johnstone 35 22 62
3 Hamilton 35 0 53
4 Dundee 35 6 52
5 Clyde 35 11 46
6 Livingston 35 -5 44
7 Partick 35 -16 44
8 Queen of South 35 -17 41
----
9 Airdrie Utd 35 -14 37
----
10 Ross County 35 -16 37
anythings possible at the top or bottom. would ove to see county go down and the saints go up, though if it does have to be gretna then it garuntees us another spl season and helps keep the first strong
division 2
8 Alloa 35 -25 39
----
9 Stranraer 35 -31 36
----
10 Forfar 35 -51 19
considering alloas last game is at home to forfar they're safe
division 3
nothing, well done berwick
EPL
1 Man Utd 34 54 82
2 Chelsea 34 40 79
3 Liverpool 35 32 67
4 Arsenal 35 26 63
-----
5 Everton 35 15 54
6 Bolton 35 -3 54
7 Reading 35 6 51
-----
8 Portsmouth 35 5 50
9 Tottenham 34 -1 50
10 Blackburn 34 -7 44
11 Aston Villa 35 -3 43
12 Newcastle 35 -6 42
13 Man City 35 -11 42
14 Middlesbro' 35 -7 40
15 Fulham 35 -19 36
16 Wigan 35 -19 35
17 Sheff Utd 35 -20 35
-----
18 Charlton 35 -21 33
19 West Ham 35 -30 32
20 Watford 35 -31 24
ages left here...
championship
1 Birmingham 44 24 83
2 Sunderland 44 23 82
-----
3 Derby 44 16 81
4 Preston 44 12 71
5 West Brom 44 18 70
6 Wolverhampton 44 -2 70
-----
7 Southampton 44 20 69
8 Stoke 44 19 69
9 Colchester 44 18 69
10 Sheff Wed 44 5 68
11 Cardiff 44 7 64
12 Plymouth 44 -2 61
13 Crystal Palace 44 4 59
14 Ipswich 44 3 58
15 Burnley 44 5 57
16 Norwich 44 -13 57
17 Coventry 44 -15 53
18 QPR 44 -12 52
19 Leicester 44 -13 50
20 Barnsley 44 -24 50
21 Hull 44 -16 46
-----
22 Leeds 44 -24 45
23 Southend 44 -28 42
24 Luton 44 -25 37
at the bottom it wouldnt surprise me to see leeds stay uo, both them and hull have one easy and one tough game to go, leeds have more class (in their squad at least). southend are gone. the top 10 all have something to play for with twop games left, if youre interested in that kind of thing
league 1
1 Scunthorpe 44 37 88
2 Bristol City 44 23 82
----
3 Nottm Forest 44 22 78
4 Blackpool 44 22 77
5 Yeovil 44 13 73
6 Oldham 44 20 69
----
7 Swansea 44 18 69
8 Carlisle 44 3 68
9 Tranmere 44 3 63
10 Doncaster 44 6 62
11 Millwall 44 -4 62
12 Crewe 44 -6 58
13 Gillingham 44 -19 58
14 Port Vale 44 -1 57
15 Northampton 44 -3 57
16 Huddersfield 44 -11 55
17 Brighton 44 -8 52
18 Leyton Orient 44 -12 51
19 Bournemouth 44 -13 51
20 Cheltenham 44 -14 50
----
21 Bradford 44 -15 46
22 Chesterfield 44 -10 44
23 Rotherham 44 -13 38
24 Brentford 44 -38 34
lots to play for at the top. cheltenham have what should be two easy games at the bottom.. bradford in division 3 :017:
SPL
P GD PTS
1 Celtic 34 35 81
2 Rangers 34 30 68
--------
3 Aberdeen 34 13 58
--------
4 Hearts 34 9 54
5 Kilmarnock 34 -7 46
6 Hibernian 34 12 45
_____
7 Falkirk 34 -4 40
8 Dundee Utd 34 -15 40
9 Inverness CT 34 -7 39
10 Motherwell 34 -16 36
11 St Mirren 34 -21 30
_____
12 Dunfermline 34 -29 26
think hearts are much better than aberdeen though they do have a much better manager, think theyll get third nonetheless. st mirren to stay up when they beat dunfermline at love street this weekend. 7th place is uniteds for the taking imo, only we can stop them
division 1
1 Gretna 35 29 63
----
2 St Johnstone 35 22 62
3 Hamilton 35 0 53
4 Dundee 35 6 52
5 Clyde 35 11 46
6 Livingston 35 -5 44
7 Partick 35 -16 44
8 Queen of South 35 -17 41
----
9 Airdrie Utd 35 -14 37
----
10 Ross County 35 -16 37
anythings possible at the top or bottom. would ove to see county go down and the saints go up, though if it does have to be gretna then it garuntees us another spl season and helps keep the first strong
division 2
8 Alloa 35 -25 39
----
9 Stranraer 35 -31 36
----
10 Forfar 35 -51 19
considering alloas last game is at home to forfar they're safe
division 3
nothing, well done berwick
EPL
1 Man Utd 34 54 82
2 Chelsea 34 40 79
3 Liverpool 35 32 67
4 Arsenal 35 26 63
-----
5 Everton 35 15 54
6 Bolton 35 -3 54
7 Reading 35 6 51
-----
8 Portsmouth 35 5 50
9 Tottenham 34 -1 50
10 Blackburn 34 -7 44
11 Aston Villa 35 -3 43
12 Newcastle 35 -6 42
13 Man City 35 -11 42
14 Middlesbro' 35 -7 40
15 Fulham 35 -19 36
16 Wigan 35 -19 35
17 Sheff Utd 35 -20 35
-----
18 Charlton 35 -21 33
19 West Ham 35 -30 32
20 Watford 35 -31 24
ages left here...
championship
1 Birmingham 44 24 83
2 Sunderland 44 23 82
-----
3 Derby 44 16 81
4 Preston 44 12 71
5 West Brom 44 18 70
6 Wolverhampton 44 -2 70
-----
7 Southampton 44 20 69
8 Stoke 44 19 69
9 Colchester 44 18 69
10 Sheff Wed 44 5 68
11 Cardiff 44 7 64
12 Plymouth 44 -2 61
13 Crystal Palace 44 4 59
14 Ipswich 44 3 58
15 Burnley 44 5 57
16 Norwich 44 -13 57
17 Coventry 44 -15 53
18 QPR 44 -12 52
19 Leicester 44 -13 50
20 Barnsley 44 -24 50
21 Hull 44 -16 46
-----
22 Leeds 44 -24 45
23 Southend 44 -28 42
24 Luton 44 -25 37
at the bottom it wouldnt surprise me to see leeds stay uo, both them and hull have one easy and one tough game to go, leeds have more class (in their squad at least). southend are gone. the top 10 all have something to play for with twop games left, if youre interested in that kind of thing
league 1
1 Scunthorpe 44 37 88
2 Bristol City 44 23 82
----
3 Nottm Forest 44 22 78
4 Blackpool 44 22 77
5 Yeovil 44 13 73
6 Oldham 44 20 69
----
7 Swansea 44 18 69
8 Carlisle 44 3 68
9 Tranmere 44 3 63
10 Doncaster 44 6 62
11 Millwall 44 -4 62
12 Crewe 44 -6 58
13 Gillingham 44 -19 58
14 Port Vale 44 -1 57
15 Northampton 44 -3 57
16 Huddersfield 44 -11 55
17 Brighton 44 -8 52
18 Leyton Orient 44 -12 51
19 Bournemouth 44 -13 51
20 Cheltenham 44 -14 50
----
21 Bradford 44 -15 46
22 Chesterfield 44 -10 44
23 Rotherham 44 -13 38
24 Brentford 44 -38 34
lots to play for at the top. cheltenham have what should be two easy games at the bottom.. bradford in division 3 :017:
league 2
1 Hartlepool 44 28 88
2 Walsall 44 31 85
3 Swindon 44 21 84
----
4 Milton Keynes Dons 44 14 78
5 Lincoln City 44 9 70
6 Shrewsbury 43 22 67
7 Stockport 44 6 67
-----
8 Peterborough 44 9 63
9 Bristol Rovers 43 4 63
10 Rochdale 44 18 62
11 Wycombe 44 8 62
12 Darlington 44 0 62
13 Notts County 44 3 61
14 Grimsby 44 -16 57
15 Barnet 44 -15 56
16 Hereford 44 -7 54
17 Chester 44 -6 52
18 Mansfield 44 -6 50
19 Bury 44 -15 48
20 Accrington Stanley 44 -10 47
21 Macclesfield 43 -20 47
22 Wrexham 43 -24 45
----
23 Boston Utd 44 -27 45
24 Torquay 44 -27 33
im bored now but i know boston are gash