[table]
[tr][td] P W D L GF GA GD P[/td][/tr]
[tr][td]St Mirren 5 4 0 1 16 6 10 12[/td][/tr]
[tr][td]Kilmarnock 5 3 1 1 8 8 0 10[/td][/tr]
[tr][td]
Inverness CT 6 3 0 3 11 17 -6 9[/td][/tr]
[tr][td]Aberdeen 5 2 2 1 10 7 3 8[/td][/tr]
[tr][td]Celtic 4 2 0 2 10 6 4 6[/td][/tr]
[tr][td]Rangers 3 2 0 1 9 5 4 6[/td][/tr]
[tr][td]Falkirk 3 2 0 1 4 4 0 6[/td][/tr]
[tr][td]Hibernian 5 2 0 3 8 10 -2 6[/td][/tr]
[tr][td]Hearts 5 1 2 2 6 7 -1 5[/td][/tr]
[tr][td]Motherwell 3 1 1 1 6 5 1 4[/td][/tr]
[tr][td]Dundee United 5 1 0 4 6 11 -5 3[/td][/tr]
[tr][td]Gretna 5 1 0 4 5 13 -8 3[/td][/tr]
[/table]
As of 6.30 pm 2 October 2007, Falkirk v Motherwell ko 7pm tonight.
Feck knows if this will work, or even if my maths are up to scratch but here goes anyway - no matter what happens to the formatting though, it still looks pretty good to Mee :001: